 
   
The diagram below shows you the E-blocks equipment you will need for this section:
| Multiprogrammer Hardware settings: | Setting: | 
|---|
| PICmicro Device | 16F1937 | 
| Power supply | 13.5V | 
| SW1 (Fast/Slow) | Slow | 
| SW2 (RC/XT) | RC | 
| XTAL | 19 660 800 Hz | 
| PORTA | Switch Board | 
| PORTB | LED Board | 
| PORTC | N/A | 
| PORTD | N/A | 
| PORTE | N/A | 
| LVP Selection Jumper | I/O PORT | 
| J12-14 (ICD2-USB) | USB | 
| J29 (PSU-USB) | PSU | 
  
  